<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Murphy &#187; Design</title>
	<atom:link href="http://willmurphy.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://willmurphy.net</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 07:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The game of life</title>
		<link>http://willmurphy.net/2010/05/03/the-game-of-life/</link>
		<comments>http://willmurphy.net/2010/05/03/the-game-of-life/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:28:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willmurphy.net/?p=1896</guid>
		<description><![CDATA[Below is a presentation by Jesse Schell at DICE 2010 &#8220;Design Outside the Box&#8221; Conference explaining what&#8217;s next in gaming. Interesting points throughout. Great food for thought. http://g4tv.com/lv3/44277]]></description>
			<content:encoded><![CDATA[<p>Below is a presentation by Jesse Schell at DICE 2010 &#8220;Design Outside the Box&#8221; Conference explaining what&#8217;s next in gaming. Interesting points throughout. Great food for thought.</p>
<p><a href="http://g4tv.com/lv3/44277">http://g4tv.com/lv3/44277</a></p>
<div style="text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#ff9b00;margin:0;"><span style="font-family:Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;color:#000000;font-size:small;"><span><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/05/03/the-game-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog zooming: &#8220;zoomable&#8221; paper map</title>
		<link>http://willmurphy.net/2010/01/23/analog-zooming-zoomable-paper-map/</link>
		<comments>http://willmurphy.net/2010/01/23/analog-zooming-zoomable-paper-map/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:48:28 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1542</guid>
		<description><![CDATA[This company created a map that allows you to &#8220;zoom&#8221; in on areas by unfolding sections of the map. Interesting concept that could be build upon. Zoomable paper London streetmap Boing Boing.]]></description>
			<content:encoded><![CDATA[<p>This company created a map that allows you to &#8220;zoom&#8221; in on areas by unfolding sections of the map. Interesting concept that could be build upon.</p>
<p style="text-align:center;"><a href="http://www.boingboing.net/2010/01/23/zoomable-paper-londo.html"><img src='http://www.willmurphy.net/wp-content/uploads/2010/01/map2london.jpe' alt='' /></a></p>
<p><a href="http://www.boingboing.net/2010/01/23/zoomable-paper-londo.html">Zoomable paper London streetmap Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/01/23/analog-zooming-zoomable-paper-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stoplight for the Progress Bar Generation</title>
		<link>http://willmurphy.net/2009/12/14/a-stoplight-for-the-progress-bar-generation-progress-bars/</link>
		<comments>http://willmurphy.net/2009/12/14/a-stoplight-for-the-progress-bar-generation-progress-bars/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:11:13 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://willmurphy.net/post/283980939</guid>
		<description><![CDATA[<img><br /><br /><p><a href="http://gizmodo.com/5415358/a-stoplight-for-the-progress-bar-generation" target="_blank">A Stoplight for the Progress Bar Generation - Progress bars - Gizmodo</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://6.media.tumblr.com/tumblr_kuo8qpOimX1qz4sjpo1_500.jpg" alt="" /></p>
<p><a href="http://gizmodo.com/5415358/a-stoplight-for-the-progress-bar-generation">A Stoplight for the Progress Bar Generation &#8211; Progress bars &#8211; Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/12/14/a-stoplight-for-the-progress-bar-generation-progress-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Cult Designs</title>
		<link>http://willmurphy.net/2009/09/24/cargo-cult-designs/</link>
		<comments>http://willmurphy.net/2009/09/24/cargo-cult-designs/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:33:43 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1265</guid>
		<description><![CDATA[Much of design stealing is simply cargo cult thinking. Once a successful product comes out, designers at competitor companies start copying. Many products that steal design are not much more successful than the actual cargo cults. Unless you understand the background context &#8211; you are just stealing design. Cargo cults &#8220;designed&#8221; contraptions that mimicked the [...]]]></description>
			<content:encoded><![CDATA[<p>Much of design stealing is simply cargo cult thinking. Once a successful product comes out, designers at competitor companies start copying. Many products that steal design are not much more successful than the actual cargo cults. Unless you understand the background context &#8211; you are just stealing design. Cargo cults &#8220;designed&#8221; contraptions that mimicked the aesthetic nature of airplanes, etc. But, they were missing a lot of depth, context, and technology. And, that mattered, a lot.</p>
<p><object width="425" height="350"><param name="movie" value="8CtC_qbQ51U&#038;hl=en&#038;fs=1&#038;"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/8CtC_qbQ51U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Success requires an understanding of the system, business model, customers, and their environment. Otherwise you are just stealing design &#8211; and you may not know why you are doing what you are doing. If you don&#8217;t know why, then you are just doing cargo cult design.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/09/24/cargo-cult-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead pixel in Google Earth</title>
		<link>http://willmurphy.net/2009/07/12/dead-pixel-in-google-earth/</link>
		<comments>http://willmurphy.net/2009/07/12/dead-pixel-in-google-earth/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:53:15 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1161</guid>
		<description><![CDATA[Helmut Smits created this piece of art called &#8220;Dead pixel in Google Earth&#8221; Title: Dead pixel in Google Earth Year: 2008 82 x 82 cm burned square, the size of one pixel from an altitude of 1 km. photo: Jeroen Wandemaker Link: Helmut Smits &#8211; art &#38; design]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://willmurphy.net/wp-content/uploads/2009/07/c7a146e4-224f-4d10-ac40-678a6cc08767.jpg" alt="C7A146E4-224F-4D10-AC40-678A6CC08767.jpg" border="0" width="400" height="300" /></div>
<p>Helmut Smits created this piece of art called &#8220;Dead pixel in Google Earth&#8221;</p>
<p>Title: Dead pixel in Google Earth<br />
Year: 2008</p>
<p><em>82 x 82 cm burned square, the size of one pixel from an altitude of 1 km.<br />
</em><br />
photo: Jeroen Wandemaker</p>
<blockquote>
<p>Link: <a href="http://www.helmutsmits.nl/english/indexenglish.html">Helmut Smits &#8211; art &amp; design</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/07/12/dead-pixel-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Creativity Do?</title>
		<link>http://willmurphy.net/2009/03/29/what-can-creativity-do/</link>
		<comments>http://willmurphy.net/2009/03/29/what-can-creativity-do/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:10:49 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="QdlBJ-q-4JE&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/QdlBJ-q-4JE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/03/29/what-can-creativity-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wallet Design</title>
		<link>http://willmurphy.net/2009/01/23/new-wallet-design/</link>
		<comments>http://willmurphy.net/2009/01/23/new-wallet-design/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:43:01 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=965</guid>
		<description><![CDATA[In the new world where RFID is being imbedded in everything from passports to credit cards, a new wallet promises to protect your information. It protects the contents from being scanned via RFID to retrieve ...]]></description>
			<content:encoded><![CDATA[<p>In the new world where RFID is being imbedded in everything from passports to credit cards, a new wallet promises to protect your information. It protects the contents from being scanned via RFID to retrieve data. It has two compartments; one for your cards, the other for cash and pictures. It also appears to be more solid than traditional wallets. What do you think of this new wallet design?</p>
<p>Check out this video:</p>
<p>It seems interesting, but I it seems bulky for only holding 8 cards plus cash. I would run out of room quickly. Check it out.</p>
<p><a href="http://www.flipsidewallet.com/index.html"><img src="http://www.tomorrowstrends.com/wp-content/uploads/2009/01/403cc6c5-52f6-4ed9-9606-225d53095cb9.jpg" border="0" alt="403CC6C5-52F6-4ED9-9606-225D53095CB9.jpg" width="465" height="385" /><br />
</a></p>
<blockquote><p>Welcome to FlipsideWallet.com, home of the revolutionary locking, RFID shielding wallet.</p>
<p>The Flipside Wallet™ takes aspects of the traditional bi-fold wallet and advances them to address modern concerns about security, durability and functionality. We construct our wallets out of an array of high strength polymers and anodized aluminum alloy components— all of which are recyclable.</p>
<p>Not only are these wallets durable, but they also shield your Credit and I.D. cards from Radio Frequency Identification Theft, also known as “RFID Theft.”</p>
<p>Cash, cards and pictures are securely contained and organized within a stylish, compact case that comfortably fits in your pocket or handbag.</p>
<p>Take a look at our features section to learn more about the Flipside Wallet™.</p></blockquote>
<p><a href="http://www.flipsidewallet.com/index.html">Link</a></p>
<p><img src="http://feeds2.feedburner.com/~r/TomorrowsTrends/~4/sDdyEQiKH2g" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/01/23/new-wallet-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

