<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Murphy &#187; Technology</title>
	<atom:link href="http://willmurphy.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://willmurphy.net</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 07:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Real time visual translations</title>
		<link>http://willmurphy.net/2010/12/20/real-time-visual-translations/</link>
		<comments>http://willmurphy.net/2010/12/20/real-time-visual-translations/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:13:56 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=2020</guid>
		<description><![CDATA[&#160; This a pretty cool looking app. You point it at a sign and it translates visually in real-time. You must see it in the video. &#160; YouTube &#8211; Introducing Word Lens.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="margin: 20px 0; padding: 0;">This a pretty cool looking app. You point it at a sign and it translates visually in real-time. You must see it in the video.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=h2OfQdYrHRs&amp;feature=player_embedded">YouTube &#8211; Introducing Word Lens</a>.</p>
<p><object width="425" height="350"><param name="movie" value="h2OfQdYrHRs&amp;w=425&amp;h=350"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/h2OfQdYrHRs&amp;w=425&amp;h=350" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/12/20/real-time-visual-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Google Work?</title>
		<link>http://willmurphy.net/2010/07/03/how-does-google-work/</link>
		<comments>http://willmurphy.net/2010/07/03/how-does-google-work/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:39:03 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1960</guid>
		<description><![CDATA[Infographic by PPC Blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppcblog.com/how-google-works/"><img src="http://ppcblog.com/how-google-works/600.jpg" border="0" alt="How Does Google Work?" /></a></p>
<p>Infographic by <a href="http://ppcblog.com/">PPC Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/07/03/how-does-google-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The game of life</title>
		<link>http://willmurphy.net/2010/05/03/the-game-of-life/</link>
		<comments>http://willmurphy.net/2010/05/03/the-game-of-life/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:28:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willmurphy.net/?p=1896</guid>
		<description><![CDATA[Below is a presentation by Jesse Schell at DICE 2010 &#8220;Design Outside the Box&#8221; Conference explaining what&#8217;s next in gaming. Interesting points throughout. Great food for thought. http://g4tv.com/lv3/44277]]></description>
			<content:encoded><![CDATA[<p>Below is a presentation by Jesse Schell at DICE 2010 &#8220;Design Outside the Box&#8221; Conference explaining what&#8217;s next in gaming. Interesting points throughout. Great food for thought.</p>
<p><a href="http://g4tv.com/lv3/44277">http://g4tv.com/lv3/44277</a></p>
<div style="text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#ff9b00;margin:0;"><span style="font-family:Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;color:#000000;font-size:small;"><span><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/05/03/the-game-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Nano</title>
		<link>http://willmurphy.net/2010/04/04/ipad-nano/</link>
		<comments>http://willmurphy.net/2010/04/04/ipad-nano/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:40:06 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1834</guid>
		<description><![CDATA[ipad-nano-18412-1264908879-85.jpg 600×600.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://s.buzzfed.com/static/imagebuzz/web02/2010/1/30/22/ipad-nano-18412-1264908879-85.jpg"><img src='http://www.willmurphy.net/wp-content/uploads/2010/04/ipad-nano-18412-1264908879-85.jpg' alt='' /></a></p>
<p><a href="http://s.buzzfed.com/static/imagebuzz/web02/2010/1/30/22/ipad-nano-18412-1264908879-85.jpg">ipad-nano-18412-1264908879-85.jpg 600×600</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/04/04/ipad-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature comparisons</title>
		<link>http://willmurphy.net/2010/01/30/feature-comparisons/</link>
		<comments>http://willmurphy.net/2010/01/30/feature-comparisons/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:09:38 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1637</guid>
		<description><![CDATA[All feature comparisons can be over-used for product management and consumer product selection. They are useful for comparing features but many products succeed or fail based on a lot of other factors. Focusing on feature grids can really blind you to the potential for your product and what you are trying to build. Some important things [...]]]></description>
			<content:encoded><![CDATA[<p>All feature comparisons can be over-used for product management and consumer product selection. They are useful for comparing features but many products succeed or fail based on a lot of other factors. Focusing on feature grids can really blind you to the potential for your product and what you are trying to build. Some important things don&#8217;t usually show up in feature grids like support quality, reliability, user experience, and product ecosystem. A bad product can have a great grid and a great product can have a bad grid &#8211; don&#8217;t take your eyes off your strategy and the customer experiences. Some of these grids actually make that point without trying to. Below are some amusing grids that were created to compare features of the iPad to other products.</p>
<p style="text-align:center;"><a href="http://amnesiablog.wordpress.com/2010/01/28/ipad-vs-kindle-vs-rock/"><img src="http://www.willmurphy.net/wp-content/uploads/2010/01/image.png" alt="" /></a></p>
<p><a href="http://amnesiablog.wordpress.com/2010/01/28/ipad-vs-kindle-vs-rock/">iPad vs Kindle vs Rock «  Amnesia Blog</a>.</p>
<p style="text-align:center;"><a href="http://www.techcrunch.com/2010/01/30/ipad-v-a-rock/"><img src="http://cache0.techcrunch.com/wp-content/uploads/2010/01/iPad-vs-Rock.jpg" alt="" /></a></p>
<p><a href="http://www.techcrunch.com/2010/01/30/ipad-v-a-rock/">iPad v. A Rock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/01/30/feature-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple App Store Economy</title>
		<link>http://willmurphy.net/2010/01/16/the-apple-app-store-economy/</link>
		<comments>http://willmurphy.net/2010/01/16/the-apple-app-store-economy/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:45:59 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1501</guid>
		<description><![CDATA[74% of apps listed in the app store are paid. Average listed price of an app (including free): 3.63 x .74 = 2.70 (with rounding) via UPDATED: The Apple App Store Economy – GigaOM.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://gigaom.com/2010/01/12/the-apple-app-store-economy/"><img src='http://willmurphy.net/2010/01/go-app-store-r10.jpg' alt='' /></a></p>
<p>74% of apps listed in the app store are paid. Average listed price of an app (including free): 3.63 x .74 = 2.70 (with rounding)</p>
<p>via <a href="http://gigaom.com/2010/01/12/the-apple-app-store-economy/">UPDATED: The Apple App Store Economy – GigaOM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/01/16/the-apple-app-store-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Internet Video</title>
		<link>http://willmurphy.net/2010/01/16/the-future-internet-video/</link>
		<comments>http://willmurphy.net/2010/01/16/the-future-internet-video/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:55:11 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1492</guid>
		<description><![CDATA[via STI International &#8211; Service Web 3.0 &#8211; The Future Internet Video &#8211; medium. There are some interesting elements in this video. I&#8217;ve definitely been discussing and reading about the semantic web for at least a decade now. I think that someone once referred to the semantic web as Web 2.0 at one time (before [...]]]></description>
			<content:encoded><![CDATA[
<p>via <a href="http://www.sti2.org/service-web-3-0-the-future-internet-medium">STI International &#8211; Service Web 3.0 &#8211; The Future Internet Video &#8211; medium</a>.</p>
<p>There are some interesting elements in this video. I&#8217;ve definitely been discussing and reading about the semantic web for at least a decade now. I think that someone once referred to the semantic web as Web 2.0 at one time (before we had a different Web 2.0 concept). Anyway, this is an interesting demonstration of some things that some of us have been thinking about &#8211; and perhaps some will implement some additional new executed ideas around soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/01/16/the-future-internet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google may put virtual ads on billboards in Street View</title>
		<link>http://willmurphy.net/2010/01/14/google-may-put-virtual-ads-on-billboards-in-street-view/</link>
		<comments>http://willmurphy.net/2010/01/14/google-may-put-virtual-ads-on-billboards-in-street-view/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:48:25 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1489</guid>
		<description><![CDATA[Google&#8217;s filed a patent entitled &#8220;Claiming Real Estate in Panoramic or 3D Mapping Environments for Advertising,&#8221; and it should allow them to automagically cut out billboards shown in Street View and replace them with their own current ads. via Google May Insert Real-Time Ads Onto Old Billboards in Street View &#8211; street view &#8211; Gizmodo.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://gizmodo.com/5446271/google-may-insert-real+time-ads-onto-old-billboards-in-street-view"><img src='http://www.willmurphy.net/wp-content/uploads/2010/01/500x_googlebillboard.jpg' alt='' /></a></p>
<p><em>Google&#8217;s filed a patent entitled &#8220;Claiming Real Estate in Panoramic or 3D Mapping Environments for Advertising,&#8221; and it should allow them to automagically cut out billboards shown in Street View and replace them with their own current ads.</em></p>
<p>via <a href="http://gizmodo.com/5446271/google-may-insert-real+time-ads-onto-old-billboards-in-street-view">Google May Insert Real-Time Ads Onto Old Billboards in Street View &#8211; street view &#8211; Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2010/01/14/google-may-put-virtual-ads-on-billboards-in-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Warehouse</title>
		<link>http://willmurphy.net/2009/09/17/robotic-warehouse/</link>
		<comments>http://willmurphy.net/2009/09/17/robotic-warehouse/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:21:13 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="lWsMdN7HMuA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/lWsMdN7HMuA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/09/17/robotic-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality business card</title>
		<link>http://willmurphy.net/2009/07/17/augmented-reality-business-card/</link>
		<comments>http://willmurphy.net/2009/07/17/augmented-reality-business-card/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:14:30 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1186</guid>
		<description><![CDATA[Check out this guy&#8217;s augmented reality business card&#8230; AR Business Card from James Alliban on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Check out this guy&#8217;s augmented reality business card&#8230;</p>
<p><a href="http://vimeo.com/4979525">AR Business Card</a> from <a href="http://vimeo.com/jamesalliban">James Alliban</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willmurphy.net/2009/07/17/augmented-reality-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

